| Shari L. Brooks | ||
|---|---|---|
| 427 Johnson Avenue Pacifica, California 94044 | ||
| Home: 650.738.9964 Mobile: 650.255.1572 |
email: brooks@wonderland.com | |
EMPLOYMENT OBJECTIVE
EMPLOYMENT HISTORY | ||
| Google, Inc., Mountain View, California | ||
| • Release Engineer | May 2005--present | |
| Responsible for build and release of the Java-based merchant software and C++-based backend server software for online systems designed to support Google's search and advertising B2B infrastructure. Specific tasking includes: maintenance of Python build scripts, branch management, and various configuration files; troubleshooting builds and systemwide connectivity; initial acceptance testing of built software. | ||
| Brightmail Incorporated, San Francisco, California | ||
| • Senior Release Engineer | April 2001--June 2004 | |
| Responsible for build and release of C, C++, Java, and Perl client-server software providing enterprise- and carrier-class spam and virus filtering for electronic mail. Specific tasking included: maintenance of build scripts, makefiles & dsps, and source code repository; management of installer scripts and turnkey configuration files; tracking and archiving software releases, including the customer-facing download area; working with engineering teams on architectural and software development process improvements. | ||
| Netcentives, Inc, San Francisco, California | ||
| • Senior Release Engineer | January 1998--March 1999 | |
| Responsible for build and release of the Java-based merchant software and backend server software for online currency management system designed to support ecommerce promotions. Specific tasking included: maintenance of build scripts, makefiles, and source code repository; troubleshooting builds and systemwide connectivity; initial acceptance testing of built software. | ||
| • Senior Configuration Engineer | March 1999--March 2000 | |
| In addition to the above, responsible for server configuration of mixed-platform, web-based systems allowing customers access to accounts in customized versions of the online currency management engine. Additional tasking included: tracking and maintenance of customized Internet software and secure webserver configuration files; integrating and configuring systems to work with client websites in an end-to-end fashion; managing QA and staging systems. | ||
| • Manager, Configuration Engineering | March 2000--March 2001 | |
| In addition to the above, responsible for a team of 4 performing similar tasking. Team also managed builds and deployments of customer service applications for live systems as well as managing test tools allowing QA to simulate client websites. Additional tasking included: cross-team coordination of system deployments, architectural and software process definitions, project management and tasking prioritization. | ||
| CNET: The Computer Network, San Francisco, California | ||
| • Senior Quality Assurance Engineer | December 1996--January 1998 | |
| Responsible for quality assurance and testing of server-side software and internal production tools used by the World Wide Web sites under development at CNET. Software tested included dynamically generated HTML forms, Java applications, webserver software extensions, and database procedures. Built and maintained a bug tracking system for CNET's Technology Dept. Specific tasking includes: review of designs and specifications, test plan & test case development and validation, and testing of CNET-developed Solaris software and Web server technology. | ||
| Ikonic Interactive, Inc, San Francisco, California | ||
| • Quality Assurance Lead | April 1996--October 1996 | |
| Responsible for quality assurance, control, and testing of a cross-platform, client-server Web content management product. Worked closely with a small team to establish the software development process at a company breaking into the software industry. Supervised a team of people in the following tasks: testing of Windows NT & Solaris server software, testing of Windows 95 and Macintosh client software, test case & test plan development and validation, creation and maintenance of networked databases, and automation. | ||
| Apple Internet Services, Apple Computer, Inc, Cupertino, California | ||
| • Quality Assurance Lead | December 1994--March 1996 | |
| Responsible for quality assurance, control, and testing of the server environment for eWorld, an online service. Responsible for testing various other Mac platform front ends to the Internet. Co-ordinated testing and follow-up with other departments and third parties. Supervised a team of 4 people in the following tasks: testing of Windows & Mac platform server software, testing of Stratus-based server maintenance software, test case & test plan development and validation, creation and maintenance of networked databases, and automation. | ||
| Synernet, NASA Ames Research Center, Moffett Federal Airfield, California | ||
| • Math Analyst | September 1992--December 1994 | |
| Responsible for providing scientific and computational support for analysis of planetary atmospheric models. Numerical analysis packages for both Macintosh & Xwindows platforms is used as well as customized UNIX-based software in performing data reduction and analysis of results. Former responsibilities include tracking and recovering data from Pioneer Block 3 plasma experiment 9-track tapes and archiving such to VAX-VMS format optical disks. | ||
| Naval Satellite Operations Center (NAVSOC), Naval Air Weapons Station, Point Mugu, California | ||
| • Communications Satellite Manager | November 1990--September 1992 | |
| Responsible for the management of the satellite platform systems operation. Performed satellite telemetry analysis, ground system validation and testing, management of anomaly engineering support, and provided external agency coordination. Completed training and was certified for the following constellations: FLTSAT, LEASAT, UHF F/O, NOVA, and OSCAR (TRANSIT). Position requires a SECRET clearance, and extensive knowledge of the AFSCN. Received multiple awards for superior performance and special acts. | ||
| University Cooperative Housing Association, Inc. (UCHA), Los Angeles, California | ||
| • Office Manager/Operations Department Head | June 1989--March 1990 | |
| Managed a staff of 19 in the daily operation of a large cooperative residential complex with a $1.2M operating budget. Responsible for: overseeing the main office, accounts receivable, room assignments, filling vacancies, internal periodic publications, and database maintenance. | ||
CAPABILITIES
EDUCATION | ||
|
University of California, Berkeley -- Extension Certificated Program in Telecommunications and Network Engineering |
January 2001-- present | |
|
San Jose State University M.S. program in Computational Physics |
August 1993-- June 1995 | |
|
University of California, Santa Cruz -- Extension part-time classes in graduate-level astrophysics |
September 1992-- June 1993 | |
|
University of California, Los Angeles -- Extension Certificated Program in Astronautical Engineering |
June 1992 | |
|
University of California, Los Angeles B.S. in Mathematics/Applied Sciences, with emphasis on Astronomy |
December 1989 | |
|
References available upon request | ||
| I want this in ASCII My browser can't handle tables |
generic resume: Shari Brooks /
brooks@wonderland.com last updated 21 October 2005 |
World War I photos
|
links
|
resume
|
Schumann
spider
|
trillian